Basic Info
Model No.: CQ6125,CQ6125V
Product Description
Feature:
Precision ground and supersonic frequency hardened bed ways.It features with high accuracy and well-resisting.
·The spindle is supported with precision Roller Bearing.
·Safety magnetic switch or lock key switch.
Specification:
Item | Model | CQ6125 | CQ6125V |
1 | Swing over bed | Φ250mm | Φ250mm |
2 | Swing over cross slide | Φ150mm | Φ150mm |
3 | Distance between centers | 550mm | 550mm |
4 | Max. swing over bed | Φ250mm | Φ250mm |
5 | Max. swing over cross slide | Φ140mm | Φ140mm |
6 | Width of bed | 135mm | 135mm |
7 | Taper of spindle bore | M.T.#4 | M.T.#4 |
8 | Spindle bore | Φ26mm | Φ26mm |
9 | Step of spindle speeds | 6 | Veriable |
10 | Range of spindle speeds | 125---2000rpm | 125---2000rpm |
11 | Range of longitudinal feeds | 0.1-0.2mm/rev | 0.1-0.2mm/rev |
12 | Inch threads can be cut | 8-56T.P.I | 8-56T.P.I |
13 | Metric threads can be cut | 0.4-3.5mm | 0.4-3.5mm |
14 | Max. travel of top slide | 70mm | 70mm |
15 | Max. travel of cross slide | 115mm | 115mm |
16 | Max. travel of tailstock quill | 70mm | 70mm |
17 | Taper of tailstock quill | M.T.#2 | M.T.#2 |
18 | Motor power | 750W | DC Motor 750W |
19 | Packing size | 1045×560×565mm | 1045×560×565mm |
20 | N.W | 112/116 | 105kg |
21 | G.W | 145kg | 145kg |
22 | Foot stands(L×W×H) | 500×300×750mm | 500×300×750mm |
23 | Foot stands (N.W) | 44kgs | 44kgs |
24 | Foot stands (G.W) | 48kgs | 48kgs |
| | | |
Accesseries:3-Jaw-Chuck,Chaange Gear Set,Tool-box and tools,Dead Centers,Splash Guard,Chip Tray.Chuck Guard. | |||
Optional:4-Jaw-Chuck(Ø125mm),Stand,Face Plate,Drill Chuck with Bar(MT2-B16),Follow Rest,Steady Rest. |
JARRY CNC MACHINERY CO.,LTD
Chizhou Jarry CNC Machinery Co.,Ltd was established in July 2014.We supply CNC Lathe,CNC Milling Machine,CNC Cutting Machine,CNC Spare Parts,CNC Accessories.
Company Info
- Company Name: JARRY CNC MACHINERY CO.,LTD
- Representative: Hongjie Wu
- Product/Service: CNC Lathe , CNC Milling Machine , Small CNC lathe , CNC Turning Machine , CNC vertical Machine Center , CNC Cutting Machine
- Capital (Million US $): 10000000RMB
- Year Established: 2014
- Total Annual Sales Volume (Million US $): US$2.5 Million - US$5 Million
- Export Percentage: 81% - 90%
- No. of Production Lines: 2
- No. of R&D Staff: Fewer than 5 People
- No. of QC Staff: Fewer than 5 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): Below 1,000 square meters
- Factory Location: Supporting Service Center of Jin'an Industrial Park, Economic and Technological Development Zone, Chizhou City, Anhui Province
- Contact Person: Mr. Hongjie Wu
- Tel: +86-139-05663516
Premium Related Products
Other Products